The Cure To His Own Curiosity
My Long Term Investment Summary
(all investment data is logged in this Excel Spreadsheet.)
(If you are seeing something wierd on the charts, or the charts seems like showing some incorrect data, just click at this Excel Spreadsheet link. Wait for the data to update a while, and then refresh this page. The charts should get back to normal.)
Watch List
| Symbol | Current EPS($) |
Estimated Growth(%) |
PE | Dividend (%) |
Expected Return(%) |
Intrinsic Value |
Last Updated | Sectors |
| KMB | $4.36 | 4% | 18 | 50% | 15% | $36 | 12 Feb 2010 | Consumer Product |
| PG | $4.1 | 9% | 20 | 40% | 15% | $55 | 12 Feb 2010 | |
| CL | $4.5 | 9% | 20 | 42% | 15% | $60 | 12 Feb 2010 | |
| KO | $2.9 | 10% | 20 | 60% | 15% | $45 | 12 Feb 2010 | |
| PEP | $4.17 | 10% | 20 | 50% | 15% | $62 | 12 Feb 2010 | |
| HANS | $2.46 | 12% | 24 | 0% | 15% | $46 | 12 Feb 2010 | |
| UL | $2.1 | 8% | 20 | 48% | 15% | $26 | 12 Feb 2010 | |
| JNJ | $4.92 | 9% | 20 | 40% | 15% | $65 | 12 Feb 2010 | |
| CTSH | Business Services (Technology) |
|||||||
| PAYX | ||||||||
| FISV | ||||||||
| ADP | ||||||||
| EFX | ||||||||
| APOL | $3.75 | 13% | 26 | 0% | 15% | $82 | 19 Nov 2009 | Consumer Service (Restaurant/Others) |
| MCD | ||||||||
| YUM | ||||||||
| WMT | Consumer Service (Retail) |
|||||||
| TGT | ||||||||
| BBBY | ||||||||
| BBY | ||||||||
| WAG | $2.1 | 14% | 23 | 20% | 15% | $46 | 12 Feb 2010 | |
| HAS | ||||||||
| HD | ||||||||
| NKE | ||||||||
| MSFT | Software/Technology | |||||||
| ADBE | ||||||||
| JNJ | $4.92 | 9% | 20 | 40% | 15% | $65 | 12 Feb 2010 | Health Care (Pharmaceutical) |
| PFZ | ||||||||
| MRK | ||||||||
| BDX | $5.12 | 12% | 24 | 25% | 15% | $100 | 22 Feb 2010 | Health Care (Medical Appliances and Equipment) |
| MDT | $3.20 | 8% | 24 | 40% | 15% | $46 | 08 Mac 2010 | |
| ZMH | ||||||||
| SYK | $3.26 | 12% | 24 | 20% | 15% | $65 | 22 Feb 2010 | |
| STJ | $2.74 | 12% | 24 | 0% | 15% | $51 | 03 Mac 2010 | |
| MHP | ||||||||
| MMM | ||||||||
| UNH | ||||||||
| ADSK | ||||||||
| SYK | ||||||||
| CVD | ||||||||
| NVS | ||||||||
| MD | ||||||||
| LECO | ||||||||
| MMM | ||||||||
| MTD |
Portfolio
| Symbol | Date | Bought | # Shares | Date | Sold | # shares | PnL | |||
| C | 02 Oct 2008 | $19.30 | 90 | 05 Jan 2010 | $3.43 | 90 | -82.22% | |||
| ANF | 17 Sep 2008 | $45 | 55 | 24 Dec 2009 | $35.2 | 55 | -21.8% | |||
| UNH | 09 Sep 2008 | $29.88 | 100 | |||||||
| BBY | 14 Nov 2008 | $23.45 | 56 | |||||||
| GRMN | 06 May 2009 | $21.82 | 22 | |||||||
| APOL | 01 Dec 2009 | $56 | 39 | |||||||
| ARO | 24 Dec 2009 | $22.3 | 90 | |||||||
| XLF | 05 Jan 2010 | $14.74 | 100 | |||||||
| HANS | 24 Sep 2008 | $27 | 85 | |||||||
| BDX | 02 Mac 2010 | $79.35 | 9 | |||||||
| STJ | 02 Mac 2010 | $39.31 | 18 |
—————————————————————————–
- 7 Steps To Long Term Stock Investing Strategy (link)
| This entry was posted by lionel on December 8, 2009 at 8:49 am, and is filed under Investing. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |